Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 225 | 65 | +160 | 0.776 | 10-0-0 | W12 |
---|
| 13 | 11 | 2 | 0 | 22 | 0.846 | 264 | 174 | +90 | 0.603 | 9-1-0 | W9 |
---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 228 | 169 | +59 | 0.574 | 7-3-0 | L2 |
---|
| 18 | 8 | 7 | 3 | 19 | 0.528 | 170 | 120 | +50 | 0.586 | 5-3-2 | T2 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 208 | 86 | +122 | 0.707 | 7-3-0 | W1 |
---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 264 | 201 | +63 | 0.568 | 5-5-0 | W1 |
---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 298 | 283 | +15 | 0.513 | 7-3-0 | L1 |
---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 239 | 235 | +4 | 0.504 | 4-6-0 | W1 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 163 | 122 | +41 | 0.572 | 5-4-1 | W3 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 133 | 121 | +12 | 0.524 | 5-5-0 | W3 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 111 | 167 | -56 | 0.399 | 4-5-1 | W3 |
---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 87 | 133 | -46 | 0.395 | 3-5-2 | L1 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 105 | 205 | -100 | 0.339 | 2-7-1 | L6 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 51 | 163 | -112 | 0.238 | 1-8-1 | L2 |
---|
| 13 | 1 | 12 | 0 | 2 | 0.077 | 117 | 249 | -132 | 0.320 | 1-9-0 | L1 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 156 | 316 | -160 | 0.331 | 0-10-0 | L14 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 14 | -10 | 0.222 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sat, Jul 28
Mitchell Dunn
@ Goderich Seahawks GreyRKT2 065
John O'Keefe
Mon, Jul 30
Hanover Hurricanes #2
@ Walkerton -MildmayRKT2 080
Mildmay Arena
Flesherton Rangers -SELECT 9169
@ Mount Forest #1RKT2 095
Mount Forest (Kinsmen)
Tue, Jul 31
Owen Sound #2
@ Walkerton #1RKT2 049
Walkerton CC (2)
Listowel Legionnaires
@ Clinton MustangsRKT2 060
Clinton Optimist
Wed, Aug 01
Walkerton #1
@ Hanover Hurricanes #2RKT2 014
Racetrack (2)
Goderich Seahawks Grey
@ Mitchell 2RKT2 076
Keterson Park (D)
Mitchell Dunn
@ Listowel LegionnairesRKT2 102
Listowel Optimist
Walkerton #2
@ Walkerton -TeeswaterRKT2 017
Teeswater (West)
Thu, Aug 02
Clinton Mustangs
@ Goderich Seahawks GreyRKT2 106
John O'Keefe
Game Data Last Updated: Oct 04, 1:13 PM, Next Update: Oct 14, 1:13 PM