Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 138 | 139 | -1 | 0.498 | 4-5-1 | W1 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 123 | 93 | +30 | 0.569 | 5-5-0 | W2 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 68 | 36 | +32 | 0.654 | 5-1-0 | W3 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 72 | 48 | +24 | 0.600 | 4-3-2 | L1 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 72 | 75 | -3 | 0.490 | 5-4-0 | L2 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 62 | 47 | +15 | 0.569 | 4-2-1 | W2 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 63 | 93 | -30 | 0.404 | 3-7-0 | L3 |
---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 33 | 82 | -49 | 0.287 | 1-4-2 | T1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 11 | 29 | -18 | 0.275 | 0-2-0 | L2 |
---|
Thu, Aug 11
Clinton Mustangs SELECT
@ Exeter Express OBAX13u-011
Earl Wagner
Fri, Aug 12
Listowel Legionnaires OBA
@ Kincardine Cardinals-OBAX13u-050
Connaught (Front)
Walkerton OBA
@ Owen Sound SelectX13u-054
Kinsmen Park (1 (South))
Tue, Aug 16
Kincardine Cardinals-OBA
@ Flesherton Rangers SELECTX13u-074
Flesherton
Thu, Aug 18
Owen Sound Select
@ Kincardine Cardinals-OBAX13u-030
Connaught (Front)
Clinton Mustangs SELECT
@ Mitchell Astros OBAX13u-042
Cooper Standard (1)
Fri, Aug 19
Listowel Legionnaires OBA
@ Kincardine Cardinals-OBAX13u-025
Connaught (Front)
Walkerton OBA
@ Flesherton Rangers SELECTX13u-021
Flesherton
Tue, Aug 23
Listowel Legionnaires OBA
@ Exeter Express OBAX13u-009
Earl Wagner
Tue, Aug 30
Flesherton Rangers SELECT
@ Listowel Legionnaires OBAX13u-033
Jacksonville Park
Game Data Last Updated: Dec 21, 9:59 AM, Next Update: Dec 31, 9:59 AM