Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 103 | 67 | +36 | 0.606 | 6-1-1 | WON 4 |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 78 | 36 | +42 | 0.684 | 6-0-0 | WON 6 |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 92 | 61 | +31 | 0.601 | 6-1-0 | WON 3 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 90 | 36 | +54 | 0.714 | 5-1-0 | WON 1 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 66 | 13 | +53 | 0.835 | 4-1-0 | WON 4 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 60 | 16 | +44 | 0.789 | 4-0-0 | WON 4 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 72 | 63 | +9 | 0.533 | 4-2-0 | WON 1 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 63 | 50 | +13 | 0.558 | 3-2-0 | LOST 1 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 48 | 42 | +6 | 0.533 | 3-2-0 | WON 1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 70 | 63 | +7 | 0.526 | 3-3-0 | WON 1 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 39 | 51 | -12 | 0.433 | 2-2-1 | WON 1 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 82 | 113 | -31 | 0.421 | 2-6-1 | LOST 1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 43 | 30 | +13 | 0.589 | 2-2-0 | LOST 1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 46 | 40 | +6 | 0.535 | 2-2-0 | LOST 1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 62 | 64 | -2 | 0.492 | 2-3-0 | LOST 1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 58 | 71 | -13 | 0.450 | 2-4-0 | LOST 1 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 23 | 29 | -6 | 0.442 | 1-1-1 | WON 1 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 44 | 57 | -13 | 0.436 | 1-2-1 | LOST 1 |
---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 57 | 88 | -31 | 0.393 | 1-5-1 | LOST 1 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 30 | 65 | -35 | 0.316 | 1-3-1 | WON 1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 17 | 17 | 0 | 0.500 | 1-1-0 | WON 1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 30 | 41 | -11 | 0.423 | 1-3-0 | LOST 1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 27 | 51 | -24 | 0.346 | 1-4-0 | LOST 4 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 26 | 50 | -24 | 0.342 | 1-3-0 | LOST 2 |
---|
| 4 | 0 | 2 | 2 | 2 | 0.250 | 27 | 59 | -32 | 0.314 | 0-2-2 | TIED 1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 19 | 54 | -35 | 0.260 | 1-3-0 | LOST 2 |
---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 36 | 55 | -19 | 0.396 | 0-3-1 | LOST 2 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 18 | 44 | -26 | 0.290 | 0-3-0 | LOST 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Thu, Jun 23
Howick Hawks Gold
@ Kincardine CardinalsPW180
Connaught (Front)
St Marys Rockies Red
@ Mitchell Astros BluePW219
Keterson Park (A)
Grand Bend Lakers
@ Goderich SeahawksPW099
Bannister Park (Lions)
Fri, Jun 24
Listowel Legionnaires 2
@ Mitchell Astros RedPW239
Cooper Standard
Exeter Express Blue
@ Grand Bend LakersPW112
Lions Park
Exeter Express Red
@ Mitchell Astros WhitePW259
Cooper Standard
Sat, Jun 25
Howick Hawks Green
@ Howick Hawks GoldPW139
Fordwich
Sun, Jun 26
Clinton Mustangs 1
@ Exeter Express RedPW069
Earl Wagner
Grand Bend Lakers
@ Mitchell Astros WhitePW251
Keterson Park (A)
Walkerton team 3
@ Mount Forest MavericksPW277
Mount Forest (Kinsmen)
Saugeen Shores Sting
@ Owen Sound team 2PW307
Kinsmen Park (1 (South))
Walkerton team 2
@ Walkerton MildmayPW374
Mildmay Arena
Mon, Jun 27
Exeter Express Red
@ Exeter Express BluePW054
Earl Wagner
Howick Hawks Green
@ Ripley HLPW328
Point Clark
Tue, Jun 28
Goderich Seahawks
@ Clinton Mustangs 2PW044
Community Ball Park (Hardball)
Flesherton Rangers
@ Owen Sound team 2PW303
Kinsmen Park (1 (South))
Owen Sound team 3
@ Owen Sound team 1PW289
Kinsmen Park (2 (Northwest))
Listowel Legionnaires 1
@ Howick Hawks GreenPW161
Fordwich
Walkerton team 2
@ Hanover HurricanesPW117
Kinsmen Park (1)
Wed, Jun 29
Mitchell Astros Blue
@ St Marys Rockies RedPW365
Hall of Fame (King)
Owen Sound team 1
@ Beaver Valley HLPW004
Moreau Park (2)
Saugeen Shores Sting
@ Ripley HLPW323
Point Clark
Walkerton team 1
@ Howick Hawks GoldPW146
Wroxeter
Thu, Jun 30
Mitchell Astros Red
@ St Marys Rockies BluePW359
Hall of Fame (King)
Mitchell Astros White
@ Listowel Legionnaires 1PW191
Kinsmen Park (South)
Walkerton Mildmay
@ Walkerton team 3PW438
Walkerton CC (1)
Mitchell Astros Blue
@ Grand Bend LakersPW109
Lions Park
Mon, Jul 04
Mitchell Astros Blue
@ Exeter Express BluePW051
Earl Wagner
Owen Sound team 2
@ Saugeen Shores StingPW343
Beiner Park (1)
Howick Hawks Gold
@ Ripley HLPW327
Point Clark
Tue, Jul 05
Mount Forest Mavericks
@ Owen Sound team 3PW312
Kinsmen Park (1 (South))
Listowel Legionnaires 2
@ Goderich SeahawksPW105
Bannister Park (Lions)
Walkerton team 1
@ Howick Hawks GreenPW154
Fordwich
Kincardine Cardinals
@ Hanover HurricanesPW127
Kinsmen Park (1)
Walkerton team 3
@ Walkerton MildmayPW387
Mildmay Arena
Howick Hawks Gold
@ Walkerton team 2PW420
Walkerton CC (1)
Wed, Jul 06
Howick Hawks Green
@ Listowel Legionnaires 1PW187
Jacksonville Park
Ripley HL
@ Walkerton team 1PW402
Walkerton CC (1)
Exeter Express Blue
@ St Marys Rockies BluePW354
Hall of Fame (King)
Thu, Jul 07
Beaver Valley HL
@ Hanover HurricanesPW130
Racetrack (2)
Owen Sound team 3
@ Walkerton team 3PW436
Walkerton CC (1)
Goderich Seahawks
@ Listowel Legionnaires 2PW215
Kinsmen Park (South)
Mitchell Astros White
@ Grand Bend LakersPW107
Lions Park
Game Data Last Updated: Jun 30, 3:30 AM, Next Update: Jun 30, 3:35 AM