Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 175 | 141 | +34 | 0.554 | 8-2-0 | W2 |
---|
| 22 | 8 | 10 | 4 | 20 | 0.455 | 285 | 297 | -12 | 0.490 | 2-7-1 | L2 |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 164 | 109 | +55 | 0.601 | 9-0-1 | W1 |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 154 | 99 | +55 | 0.609 | 9-0-0 | W9 |
---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 152 | 140 | +12 | 0.521 | 6-1-3 | T1 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 143 | 127 | +16 | 0.530 | 6-4-0 | W2 |
---|
| 13 | 6 | 3 | 4 | 16 | 0.615 | 167 | 157 | +10 | 0.515 | 4-3-3 | T1 |
---|
| 15 | 5 | 4 | 6 | 16 | 0.533 | 188 | 197 | -9 | 0.488 | 3-3-4 | W2 |
---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 179 | 180 | -1 | 0.499 | 5-4-1 | L1 |
---|
| 15 | 3 | 6 | 6 | 12 | 0.400 | 167 | 181 | -14 | 0.480 | 3-4-3 | W1 |
---|
| 13 | 4 | 6 | 3 | 11 | 0.423 | 158 | 163 | -5 | 0.492 | 4-5-1 | L1 |
---|
| 16 | 1 | 9 | 6 | 8 | 0.250 | 176 | 203 | -27 | 0.464 | 1-7-2 | L2 |
---|
| 14 | 2 | 8 | 4 | 8 | 0.286 | 164 | 193 | -29 | 0.459 | 2-6-2 | W1 |
---|
| 16 | 2 | 11 | 3 | 7 | 0.219 | 175 | 217 | -42 | 0.446 | 2-6-2 | W1 |
---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 100 | 111 | -11 | 0.474 | 2-3-2 | T1 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 112 | 144 | -32 | 0.438 | 2-6-2 | L1 |
---|
Thu, Jul 31
Goderich Seahawks Green
@ Clinton Mustangs 27u-141
St. Joseph's School
Mitchell Astros Lions
@ Exeter Express Black7u-142
Exeter Tim Bit
Fri, Aug 01
Kincardine Cardinals 7u
@ Clinton Mustangs 37u-143
St. Joseph's School
Mon, Aug 04
Exeter Express White
@ Clinton Mustangs 27u-078
St. Joseph's School
Goderich Seahawks Black
@ Zurich Thunder Red7u-144
Zurich
Wed, Aug 06
Goderich Seahawks Green
@ Zurich Thunder Black7u-145
Zurich
Exeter Express Red
@ Clinton Mustangs 17u-022
St. Joseph's School
Zurich Thunder Red
@ Clinton Mustangs 17u-055
St. Joseph's School
Exeter Express White
@ Exeter Express Blue7u-146
Exeter Tim Bit
Thu, Aug 07
Goderich Seahawks Black
@ Exeter Express Black7u-147
Exeter Tim Bit
Game Data Last Updated: Aug 23, 9:21 AM, Next Update: Aug 23, 9:26 AM