Jump To:
Bracket
Aug 11 9u Championship Division SOUTH Arthur, Exeter Blue, Howick Gold, Howick Green, Listowel, Mitchell Blue, Mitchell Red, Zurich Thunder Aug 08, Aug 08, Aug 08, Aug 08, Aug 09, Aug 09, Aug 09, Aug 09, Aug 09, Aug 09, Aug 09, Aug 09 Aug 11 9u Consolation Division SOUTH Clinton, Exeter Red, Goderich, Howick Black, Mitchell Black, St. Marys Rockies Blue, St. Marys Rockies Red Aug 08, Aug 08, Aug 08, Aug 09, Aug 09, Aug 09, Aug 09 | |
Aug 08-Aug 119u Championship Division SOUTH
Round Robin: 3 games each
Date | Visitor | Home |
Aug 08 5:45P | Arthur Twisters | Exeter Express Blue |
Aug 08 5:45P | Mitchell Astros Red | Zurich Thunder |
Aug 08 7:30P | Howick Hawks Green | Mitchell Astros Blue |
Aug 08 7:30P | Listowel Legionnaires | Howick Hawks Gold |
Aug 09 8:00A | Zurich Thunder | Exeter Express Blue |
Aug 09 8:00A | Arthur Twisters | Mitchell Astros Red |
Aug 09 9:30A | Howick Hawks Green | Howick Hawks Gold |
Aug 09 9:30A | Listowel Legionnaires | Mitchell Astros Blue |
Aug 09 12:30P | Zurich Thunder | Arthur Twisters |
Aug 09 12:30P | Exeter Express Blue | Mitchell Astros Red |
Aug 09 2:30P | Listowel Legionnaires | Howick Hawks Green |
Aug 09 2:30P | Howick Hawks Gold | Mitchell Astros Blue |
Aug 08-Aug 119u Champ SOUTH-Semi & Final
Aug 08-Aug 119u Consolation Division SOUTH
Round Robin: 3 games each
Date | Visitor | Home |
Aug 08 4:00P | St. Marys Rockies Blue | Exeter Express Red |
Aug 08 4:00P | Howick Hawks Black | Clinton Mustangs |
Aug 08 5:45P | St. Marys Rockies Red | Mitchell Astros Black |
Aug 09 2:30P | Goderich Seahawks | Mitchell Astros Black |
Aug 09 4:00P | Exeter Express Red | Howick Hawks Black |
Aug 09 4:00P | St. Marys Rockies Blue | Clinton Mustangs |
Aug 09 5:30P | St. Marys Rockies Red | Goderich Seahawks |
Aug 08-Aug 119u Cons SOUTH Semi & Final
Game Data Last Updated: Jul 31, 11:01 PM, Next Update: Jul 31, 11:06 PM