Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 113 | 110 | +3 | 0.507 | 5-5-0 | W3 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 125 | 52 | +73 | 0.706 | 6-3-0 | L3 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 71 | 52 | +19 | 0.577 | 6-2-0 | W1 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 87 | 64 | +23 | 0.576 | 6-3-0 | W1 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 61 | 37 | +24 | 0.622 | 5-1-0 | W2 |
---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 113 | 131 | -18 | 0.463 | 5-5-0 | W2 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 93 | 105 | -12 | 0.470 | 4-6-0 | L4 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 11 | 10 | +1 | 0.524 | 1-0-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 21 | 34 | -13 | 0.382 | 1-2-0 | L1 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 43 | 83 | -40 | 0.341 | 1-7-0 | L4 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 14 | 74 | -60 | 0.159 | 0-5-0 | L5 |
---|
Sun, Aug 10
Owen Sound Jr. Baysox OBA Rep
@ Mitchell Astros OBA Rep13X015
Kinsmen (Cooper)
Mon, Aug 11
Clinton Mustangs OBA Rep
@ Mitchell Astros OBA Rep13X093
Kinsmen (Grizz)
Saugeen Shores Sting OBA Rep
@ Brockton Royals OBA Rep13X094
Walkerton CC (1)
Wed, Aug 13
Clinton Mustangs OBA Rep
@ Saugeen Shores Sting OBA Rep13X095
Lamont (D4)
Brockton Royals OBA Rep
@ Owen Sound Jr. Baysox OBA Rep13X017
Indian Falls
Thu, Aug 14
Saugeen Shores Sting OBA Select
@ Hanover Hurricanes OBA Rep13X029
Kinsmen Park (2)
Sat, Aug 16
Owen Sound Jr. Baysox OBA Rep
@ Kincardine Cardinals OBA Rep13X096
Connaught (Back)
Sun, Aug 17
Saugeen Shores Sting OBA Select
@ Exeter Express OBA Rep13X016
Earl Wagner
Kincardine Cardinals OBA Rep
@ Owen Sound Jr. Baysox OBA Rep13X097
Indian Falls
Saugeen Shores Sting OBA Select
@ Exeter Express OBA Rep13X098
Earl Wagner
Tue, Aug 26
Owen Sound Jr. Baysox OBA Rep
@ Brockton Royals OBA Rep13X037
Walkerton CC (3)
Game Data Last Updated: Aug 23, 4:52 AM, Next Update: Aug 23, 4:57 AM