Jump To:
11U Mosquito Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 20 | 13 | 3 | 4 | 30 | 0.750 | 264 | 133 | +131 | 0.665 | 7-1-2 | W1 |
---|
| 15 | 13 | 2 | 0 | 26 | 0.867 | 265 | 121 | +144 | 0.687 | 8-2-0 | W2 |
---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 240 | 136 | +104 | 0.638 | 8-2-0 | W3 |
---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 235 | 165 | +70 | 0.588 | 8-2-0 | L1 |
---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 236 | 170 | +66 | 0.581 | 8-2-0 | W3 |
---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 225 | 164 | +61 | 0.578 | 7-3-0 | L1 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 154 | 94 | +60 | 0.621 | 8-1-1 | W2 |
---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 132 | 83 | +49 | 0.614 | 8-2-0 | L1 |
---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 163 | 118 | +45 | 0.580 | 6-3-1 | W2 |
---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 162 | 99 | +63 | 0.621 | 6-4-0 | W1 |
---|
| 16 | 9 | 7 | 0 | 18 | 0.563 | 196 | 169 | +27 | 0.537 | 7-3-0 | L2 |
---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 147 | 141 | +6 | 0.510 | 5-3-2 | L1 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 169 | 99 | +70 | 0.631 | 6-3-1 | L1 |
---|
| 15 | 8 | 6 | 1 | 17 | 0.567 | 205 | 189 | +16 | 0.520 | 6-3-1 | W5 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 187 | 212 | -25 | 0.469 | 5-5-0 | W2 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 181 | 113 | +68 | 0.616 | 7-3-0 | W3 |
---|
| 15 | 7 | 7 | 1 | 15 | 0.500 | 163 | 155 | +8 | 0.513 | 5-4-1 | W2 |
---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 164 | 150 | +14 | 0.522 | 6-4-0 | W2 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 138 | 154 | -16 | 0.473 | 7-3-0 | W1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 162 | 127 | +35 | 0.561 | 5-4-1 | W1 |
---|
| 15 | 6 | 9 | 0 | 12 | 0.400 | 157 | 216 | -59 | 0.421 | 2-8-0 | L1 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 152 | 186 | -34 | 0.450 | 4-6-0 | W1 |
---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 200 | 248 | -48 | 0.446 | 4-5-1 | L3 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 151 | 175 | -24 | 0.463 | 2-8-0 | L4 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 162 | 209 | -47 | 0.437 | 4-6-0 | L2 |
---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 125 | 93 | +32 | 0.573 | 4-5-1 | W1 |
---|
| 17 | 4 | 12 | 1 | 9 | 0.265 | 125 | 182 | -57 | 0.407 | 1-9-0 | L9 |
---|
| 17 | 4 | 12 | 1 | 9 | 0.265 | 164 | 283 | -119 | 0.367 | 3-6-1 | L2 |
---|
| 16 | 4 | 11 | 1 | 9 | 0.281 | 146 | 255 | -109 | 0.364 | 2-7-1 | L3 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 142 | 157 | -15 | 0.475 | 4-6-0 | L1 |
---|
| 13 | 4 | 9 | 0 | 8 | 0.308 | 128 | 168 | -40 | 0.432 | 2-8-0 | W1 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 133 | 198 | -65 | 0.402 | 2-8-0 | L1 |
---|
| 17 | 2 | 14 | 1 | 5 | 0.147 | 137 | 289 | -152 | 0.322 | 2-8-0 | L6 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 57 | 193 | -136 | 0.228 | 0-10-0 | L11 |
---|
| 13 | 0 | 12 | 1 | 1 | 0.038 | 112 | 235 | -123 | 0.323 | 0-9-1 | L3 |
---|
11U Mosquito Exhibition Rep Loop-OBA/Select
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 15 | 10 | 5 | 0 | 20 | 0.667 | 179 | 166 | +13 | 0.519 | 7-3-0 | W1 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 155 | 135 | +20 | 0.534 | 6-3-1 | L1 |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 119 | 45 | +74 | 0.726 | 7-0-0 | W7 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 61 | 45 | +16 | 0.575 | 5-2-0 | W3 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 82 | 75 | +7 | 0.522 | 3-5-1 | L1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 98 | 150 | -52 | 0.395 | 2-8-0 | L1 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 75 | 95 | -20 | 0.441 | 2-5-0 | L1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 6 | +1 | 0.538 | 1-1-0 | W1 |
---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 28 | 58 | -30 | 0.326 | 0-3-1 | L3 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 40 | 69 | -29 | 0.367 | 0-5-0 | L5 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
11U Mosquito 11U OBA Qualifier
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
11U Mosquito D-1
Jul 19, 2019-Jul 22, 2019
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 1 | +6 | 0.875 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 7 | -6 | 0.125 | 0-1-0 | L1 |
---|
11U Mosquito D-2
Jul 19, 2019-Jul 22, 2019
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 10 | 0 | +10 | 1.000 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 10 | -10 | 0.000 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
11U Mosquito D-4
Jul 19, 2019-Jul 22, 2019
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 1 | +5 | 0.857 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 6 | -5 | 0.143 | 0-1-0 | L1 |
---|
11U Mosquito D-3
Jul 19, 2019-Jul 22, 2019
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 1 | +1 | 0.667 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 0.333 | 0-1-0 | L1 |
---|
11U Mosquito D-6
Jul 19, 2019-Jul 22, 2019
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 10 | 0 | +10 | 1.000 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 10 | -10 | 0.000 | 0-1-0 | L1 |
---|
11U Mosquito D-5
Jul 19, 2019-Jul 22, 2019
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 14 | 4 | +10 | 0.778 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 14 | -10 | 0.222 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
11U Mosquito D-7
Jul 19, 2019-Jul 22, 2019
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 10 | 3 | +7 | 0.769 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 10 | -7 | 0.231 | 0-1-0 | L1 |
---|
11U Mosquito WOBA Championship
Bracket
Aug 11 11U Division 1 Flesherton, Howick Black, Listowel 4, Mitchell 1, Mitchell 2, Ripley League, St. Marys Rockies B, Stratford Aug 09, Aug 09, Aug 09, Aug 09, Aug 10, Aug 10, Aug 10, Aug 10, Aug 10, Aug 10, Aug 10, Aug 10, Aug 11, Aug 11, Aug 11 Aug 11 11U Division 2 Goderich Grey, Hanover 1, Hanover 2, Howick Gold, Listowel 2, St. Marys Rockies E, St. Marys Rockies M, St. Marys Rockies R Aug 09, Aug 09, Aug 09, Aug 09, Aug 10, Aug 10, Aug 10, Aug 10, Aug 10, Aug 10, Aug 10, Aug 10, Aug 11, Aug 11, Aug 11 Aug 11 11U Division 3 Exeter Red, Listowel 1, Listowel 3, Mitchell 3, Mount Forest 1, Saugeen Shores 1 Black, Saugeen Shores 4 Grey, Walkerton Aug 09, Aug 09, Aug 09, Aug 09, Aug 10, Aug 10, Aug 10, Aug 10, Aug 10, Aug 10, Aug 10, Aug 10, Aug 11, Aug 11, Aug 11 Aug 11 11U Division 4 Clinton 1, Clinton 2, Exeter Blue, Goderich Black, Grand Bend, Owen Sound Hawks, Saugeen Shores 3 Gold, Walkerton Mildmay Aug 09, Aug 09, Aug 09, Aug 09, Aug 10, Aug 10, Aug 10, Aug 10, Aug 10, Aug 10, Aug 10, Aug 10, Aug 11, Aug 11, Aug 11 |
Aug 09-Aug 1111U Division 1
Year End Division 1 Mosquito
Date | Visitor | Home |
Aug 09 4:30P | Stratford Nationals4 | St. Marys Rockies B5 |
Aug 09 4:30P | Mitchell Astros 112 | Mitchell Astros 210 |
Aug 09 6:30P | Howick Hawks Black5 | Listowel Legionnaires 410 |
Aug 09 6:30P | Flesherton Rangers9 | Ripley League7 |
Aug 10 10:00A | Stratford Nationals13 | Flesherton Rangers16 |
Aug 10 10:00A | Ripley League5 | St. Marys Rockies B15 |
Aug 10 12:00P | Listowel Legionnaires 46 | Mitchell Astros 14 |
Aug 10 12:00P | Howick Hawks Black2 | Mitchell Astros 214 |
Aug 10 2:00P | Flesherton Rangers6 | St. Marys Rockies B13 |
Aug 10 2:00P | Ripley League2 | Stratford Nationals12 |
Aug 10 4:00P | Listowel Legionnaires 41 | Mitchell Astros 211 |
Aug 10 4:00P | Howick Hawks Black11 | Mitchell Astros 16 |
Aug 11 10:00A | Flesherton Rangers5 | Mitchell Astros 29 |
Aug 11 10:00A | Listowel Legionnaires 47 | St. Marys Rockies B4 |
Aug 11 1:00P | Listowel Legionnaires 42 | Mitchell Astros 28 |
Aug 09-Aug 1111U Division 2
Year End Division 2 Mosquito
Date | Visitor | Home |
Aug 09 4:00P | St. Marys Rockies M13 | Listowel Legionnaires 28 |
Aug 09 4:00P | St. Marys Rockies E22 | Hanover Hurricanes 21 |
Aug 09 6:00P | St. Marys Rockies R15 | Hanover Hurricanes 10 |
Aug 09 6:00P | Howick Hawks Gold10 | Goderich Seahawks Grey9 |
Aug 10 8:00A | Listowel Legionnaires 211 | Goderich Seahawks Grey2 |
Aug 10 8:30A | St. Marys Rockies E14 | Hanover Hurricanes 17 |
Aug 10 10:00A | Howick Hawks Gold5 | St. Marys Rockies M16 |
Aug 10 10:30A | St. Marys Rockies R10 | Hanover Hurricanes 25 |
Aug 10 1:00P | Howick Hawks Gold17 | Listowel Legionnaires 27 |
Aug 10 2:30P | Hanover Hurricanes 27 | Hanover Hurricanes 16 |
Aug 10 3:00P | St. Marys Rockies M11 | Goderich Seahawks Grey5 |
Aug 10 5:30P | St. Marys Rockies R5 | St. Marys Rockies E16 |
Aug 11 9:00A | St. Marys Rockies M1 | St. Marys Rockies R8 |
Aug 11 9:00A | St. Marys Rockies E7 | Howick Hawks Gold6 |
Aug 11 11:00A | St. Marys Rockies E12 | St. Marys Rockies R11 |
Aug 09-Aug 1111U Division 3
Year End Division 3 Mosquito
Date | Visitor | Home |
Aug 09 4:30P | Mount Forest Mavericks 16 | Listowel Legionnaires 112 |
Aug 09 4:30P | Listowel Legionnaires 30 | Mitchell Astros 36 |
Aug 09 6:30P | Saugeen Shores Sting 4 Grey17 | Saugeen Shores Sting 1 Black4 |
Aug 09 6:30P | Walkerton Capitals15 | Exeter Express Red4 |
Aug 10 10:00A | Listowel Legionnaires 37 | Listowel Legionnaires 16 |
Aug 10 10:00A | Mount Forest Mavericks 15 | Mitchell Astros 35 |
Aug 10 12:00P | Walkerton Capitals13 | Saugeen Shores Sting 1 Black2 |
Aug 10 12:00P | Saugeen Shores Sting 4 Grey13 | Exeter Express Red7 |
Aug 10 2:00P | Listowel Legionnaires 39 | Mount Forest Mavericks 13 |
Aug 10 2:00P | Listowel Legionnaires 16 | Mitchell Astros 318 |
Aug 10 4:00P | Exeter Express Red14 | Saugeen Shores Sting 1 Black19 |
Aug 10 4:00P | Walkerton Capitals11 | Saugeen Shores Sting 4 Grey7 |
Aug 11 10:00A | Listowel Legionnaires 34 | Walkerton Capitals11 |
Aug 11 10:00A | Saugeen Shores Sting 4 Grey3 | Mitchell Astros 311 |
Aug 11 12:30P | Walkerton Capitals1 | Mitchell Astros 312 |
Aug 09-Aug 1111U Division 4
Year End Division 4 Mosquito
Date | Visitor | Home |
Aug 09 4:00P | Exeter Express Blue14 | Clinton Mustangs 17 |
Aug 09 6:00P | Clinton Mustangs 211 | Grand Bend Lakers9 |
Aug 09 8:00P | Walkerton Mildmay6 | Saugeen Shores Sting 3 Gold6 |
Aug 09 8:00P | Owen Sound Hawks16 | Goderich Seahawks Black16 |
Aug 10 9:00A | Clinton Mustangs 212 | Exeter Express Blue11 |
Aug 10 11:00A | Owen Sound Hawks2 | Saugeen Shores Sting 3 Gold18 |
Aug 10 12:00P | Goderich Seahawks Black6 | Walkerton Mildmay22 |
Aug 10 12:30P | Grand Bend Lakers11 | Clinton Mustangs 18 |
Aug 10 3:30P | Clinton Mustangs 26 | Clinton Mustangs 116 |
Aug 10 4:30P | Goderich Seahawks Black8 | Saugeen Shores Sting 3 Gold22 |
Aug 10 5:00P | Exeter Express Blue14 | Grand Bend Lakers7 |
Aug 10 6:30P | Owen Sound Hawks4 | Walkerton Mildmay19 |
Aug 11 11:00A | Saugeen Shores Sting 3 Gold9 | Exeter Express Blue10 |
Aug 11 11:00A | Clinton Mustangs 29 | Walkerton Mildmay14 |
Aug 11 1:30P | Exeter Express Blue1 | Walkerton Mildmay13 |
Game Data Last Updated: Nov 21, 3:19 AM, Next Update: Dec 01, 3:19 AM