Jump To:
15U Bantam Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 15 | 14 | 1 | 0 | 28 | 0.933 | 164 | 48 | +116 | 0.774 | 9-1-0 | W3 |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 149 | 55 | +94 | 0.730 | 9-1-0 | W4 |
---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 141 | 103 | +38 | 0.578 | 4-4-2 | W2 |
---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 119 | 77 | +42 | 0.607 | 8-2-0 | W3 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 117 | 108 | +9 | 0.520 | 5-4-1 | W1 |
---|
| 15 | 8 | 7 | 0 | 16 | 0.533 | 131 | 136 | -5 | 0.491 | 6-4-0 | W1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 111 | 101 | +10 | 0.524 | 4-5-1 | L1 |
---|
| 15 | 6 | 8 | 1 | 13 | 0.433 | 133 | 140 | -7 | 0.487 | 4-6-0 | L1 |
---|
| 15 | 6 | 9 | 0 | 12 | 0.400 | 123 | 107 | +16 | 0.535 | 3-7-0 | L1 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 130 | 138 | -8 | 0.485 | 5-5-0 | W1 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 109 | 132 | -23 | 0.452 | 5-5-0 | L2 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 91 | 139 | -48 | 0.396 | 2-8-0 | L4 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 113 | 179 | -66 | 0.387 | 3-6-1 | W1 |
---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 81 | 130 | -49 | 0.384 | 3-7-0 | L3 |
---|
| 18 | 2 | 15 | 1 | 5 | 0.139 | 109 | 228 | -119 | 0.323 | 0-10-0 | L11 |
---|
15U Bantam Exhibition Rep Loop-OBA/Select
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 71 | 39 | +32 | 0.645 | 7-1-0 | W4 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 64 | 53 | +11 | 0.547 | 5-3-0 | W2 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 59 | 55 | +4 | 0.518 | 5-4-0 | W2 |
---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 88 | 91 | -3 | 0.492 | 4-6-0 | L2 |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 33 | 25 | +8 | 0.569 | 2-1-1 | W1 |
---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 32 | 84 | -52 | 0.276 | 0-7-1 | L2 |
---|
15U Bantam WOBA Championship
Bracket
Aug 18 15U Bantam Division 1 Hanover, Owen Sound Hawks Bittel, Owen Sound Hawks Stata, Saugeen Shores, St. Marys Rockies, Walkerton 2 Aug 16, Aug 16, Aug 16, Aug 17, Aug 17, Aug 17, Aug 17, Aug 17, Aug 17, Aug 18, Aug 18, Aug 18 Aug 18 15U Bantam Divison 2 Clinton, Flesherton, Goderich, Kincardine, Listowel, Mitchell, Walkerton 1, Walkerton Teeswater Aug 16, Aug 16, Aug 16, Aug 16, Aug 17, Aug 17, Aug 17, Aug 17, Aug 17, Aug 17, Aug 17, Aug 17, Aug 18, Aug 18, Aug 18 |
Aug 16-Aug 1815U Bantam Division 1
Top 6 seeded teams in Division 1 @ Owen Sound
Date | Visitor | Home |
Aug 16 4:00P | Hanover Hurricanes1 | Owen Sound Hawks Bittel20 |
Aug 16 6:15P | Walkerton Capitals 26 | Owen Sound Hawks Stata7 |
Aug 16 8:30P | Saugeen Shores Sting10 | St. Marys Rockies17 |
Aug 17 8:30A | Owen Sound Hawks Stata2 | Owen Sound Hawks Bittel14 |
Aug 17 10:45A | Saugeen Shores Sting0 | Walkerton Capitals 218 |
Aug 17 1:00P | Hanover Hurricanes4 | St. Marys Rockies13 |
Aug 17 3:45P | Saugeen Shores Sting6 | Owen Sound Hawks Bittel10 |
Aug 17 5:30P | Hanover Hurricanes10 | Walkerton Capitals 20 |
Aug 17 7:45P | Owen Sound Hawks Stata1 | St. Marys Rockies13 |
Aug 18 8:00A | Hanover Hurricanes5 | Owen Sound Hawks Bittel15 |
Aug 18 10:15A | St. Marys Rockies17 | Owen Sound Hawks Stata1 |
Aug 18 1:30P | St. Marys Rockies8 | Owen Sound Hawks Bittel10 |
Aug 16-Aug 1815U Bantam Divison 2
Seeded teams 7 thru 14 in Division 2 @ Goderich
Date | Visitor | Home |
Aug 16 6:00P | Kincardine Cardinals4 | Clinton Mustangs17 |
Aug 16 6:00P | Listowel Legionnaires3 | Mitchell Astros13 |
Aug 16 8:30P | Walkerton Capitals 18 | Goderich Seahawks13 |
Aug 16 8:30P | Walkerton Teeswater12 | Flesherton Rangers9 |
Aug 17 9:00A | Goderich Seahawks13 | Kincardine Cardinals8 |
Aug 17 9:00A | Walkerton Capitals 19 | Clinton Mustangs6 |
Aug 17 11:30A | Flesherton Rangers0 | Mitchell Astros11 |
Aug 17 11:30A | Walkerton Teeswater9 | Listowel Legionnaires0 |
Aug 17 2:00P | Goderich Seahawks9 | Clinton Mustangs17 |
Aug 17 2:00P | Walkerton Capitals 10 | Kincardine Cardinals16 |
Aug 17 4:30P | Flesherton Rangers9 | Listowel Legionnaires9 |
Aug 17 4:30P | Walkerton Teeswater1 | Mitchell Astros12 |
Aug 18 9:00A | Mitchell Astros10 | Goderich Seahawks12 |
Aug 18 11:30A | Walkerton Teeswater4 | Clinton Mustangs5 |
Aug 18 3:00P | Clinton Mustangs10 | Goderich Seahawks9 |
Game Data Last Updated: Nov 21, 3:19 AM, Next Update: Dec 01, 3:19 AM