Jump To:
Bracket
Aug 18 15U Bantam Division 1 Hanover, Owen Sound Hawks Bittel, Owen Sound Hawks Stata, Saugeen Shores, St. Marys Rockies, Walkerton 2 Aug 16, Aug 16, Aug 16, Aug 17, Aug 17, Aug 17, Aug 17, Aug 17, Aug 17, Aug 18, Aug 18, Aug 18 Aug 18 15U Bantam Divison 2 Clinton, Flesherton, Goderich, Kincardine, Listowel, Mitchell, Walkerton 1, Walkerton Teeswater Aug 16, Aug 16, Aug 16, Aug 16, Aug 17, Aug 17, Aug 17, Aug 17, Aug 17, Aug 17, Aug 17, Aug 17, Aug 18, Aug 18, Aug 18 |
Aug 16-Aug 1815U Bantam Division 1
Top 6 seeded teams in Division 1 @ Owen Sound
Date | Visitor | Home |
Aug 16 4:00P | Hanover Hurricanes1 | Owen Sound Hawks Bittel20 |
Aug 16 6:15P | Walkerton Capitals 26 | Owen Sound Hawks Stata7 |
Aug 16 8:30P | Saugeen Shores Sting10 | St. Marys Rockies17 |
Aug 17 8:30A | Owen Sound Hawks Stata2 | Owen Sound Hawks Bittel14 |
Aug 17 10:45A | Saugeen Shores Sting0 | Walkerton Capitals 218 |
Aug 17 1:00P | Hanover Hurricanes4 | St. Marys Rockies13 |
Aug 17 3:45P | Saugeen Shores Sting6 | Owen Sound Hawks Bittel10 |
Aug 17 5:30P | Hanover Hurricanes10 | Walkerton Capitals 20 |
Aug 17 7:45P | Owen Sound Hawks Stata1 | St. Marys Rockies13 |
Aug 18 8:00A | Hanover Hurricanes5 | Owen Sound Hawks Bittel15 |
Aug 18 10:15A | St. Marys Rockies17 | Owen Sound Hawks Stata1 |
Aug 18 1:30P | St. Marys Rockies8 | Owen Sound Hawks Bittel10 |
Aug 16-Aug 1815U Bantam Divison 2
Seeded teams 7 thru 14 in Division 2 @ Goderich
Date | Visitor | Home |
Aug 16 6:00P | Kincardine Cardinals4 | Clinton Mustangs17 |
Aug 16 6:00P | Listowel Legionnaires3 | Mitchell Astros13 |
Aug 16 8:30P | Walkerton Capitals 18 | Goderich Seahawks13 |
Aug 16 8:30P | Walkerton Teeswater12 | Flesherton Rangers9 |
Aug 17 9:00A | Goderich Seahawks13 | Kincardine Cardinals8 |
Aug 17 9:00A | Walkerton Capitals 19 | Clinton Mustangs6 |
Aug 17 11:30A | Flesherton Rangers0 | Mitchell Astros11 |
Aug 17 11:30A | Walkerton Teeswater9 | Listowel Legionnaires0 |
Aug 17 2:00P | Goderich Seahawks9 | Clinton Mustangs17 |
Aug 17 2:00P | Walkerton Capitals 10 | Kincardine Cardinals16 |
Aug 17 4:30P | Flesherton Rangers9 | Listowel Legionnaires9 |
Aug 17 4:30P | Walkerton Teeswater1 | Mitchell Astros12 |
Aug 18 9:00A | Mitchell Astros10 | Goderich Seahawks12 |
Aug 18 11:30A | Walkerton Teeswater4 | Clinton Mustangs5 |
Aug 18 3:00P | Clinton Mustangs10 | Goderich Seahawks9 |
Game Data Last Updated: Oct 04, 12:06 PM, Next Update: Oct 14, 12:06 PM