Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 106 | 81 | +25 | 0.567 | 6-3-1 | W6 |
---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 101 | 83 | +18 | 0.549 | 7-2-1 | W2 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 130 | 118 | +12 | 0.524 | 4-5-1 | L3 |
---|
| 13 | 8 | 5 | 0 | 16 | 0.615 | 100 | 87 | +13 | 0.535 | 6-4-0 | L1 |
---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 123 | 119 | +4 | 0.508 | 5-5-0 | W4 |
---|
| 15 | 8 | 7 | 0 | 16 | 0.533 | 121 | 121 | 0 | 0.500 | 5-5-0 | L2 |
---|
| 15 | 8 | 7 | 0 | 16 | 0.533 | 107 | 120 | -13 | 0.471 | 6-4-0 | W4 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 123 | 99 | +24 | 0.554 | 5-4-1 | L1 |
---|
| 15 | 7 | 8 | 0 | 14 | 0.467 | 140 | 100 | +40 | 0.583 | 4-6-0 | W1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 90 | 119 | -29 | 0.431 | 3-6-1 | L1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 85 | 109 | -24 | 0.438 | 3-7-0 | L3 |
---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 92 | 162 | -70 | 0.362 | 2-7-1 | L6 |
---|
Sat, Aug 24
Owen Sound Hawks
@ Kincardine Cardinals18U-007
Connaught (Hardball)
Owen Sound Hawks
@ St. Marys Rockies18U-097
Connaught (Hardball)
Sun, Aug 25
Mitchell Astros
@ Kincardine Cardinals18U-103
Connaught (Hardball)
Flesherton Rangers
@ Listowel Legionnaires 218U-056
John Bell (South)
Mon, Aug 26
Saugeen Shores Sting
@ Walkerton Capitals18U-098
Walkerton CC (1)
Clinton Mustangs
@ Mitchell Astros18U-099
Cooper Standard (1)
Wed, Aug 28
Owen Sound Hawks
@ Saugeen Shores Sting18U-100
Beiner Park (1)
Hanover Hurricanes
@ Mitchell Astros18U-086
Cooper Standard (1)
Mon, Sep 02
Clinton Mustangs
@ Exeter Express18U-101
Exeter (Alvin Willert)
Tue, Sep 03
Saugeen Shores Sting
@ Hanover Hurricanes18U-102
Racetrack (1)
Game Data Last Updated: Nov 17, 3:14 AM, Next Update: Nov 27, 3:14 AM