Jump To:
Bracket
Aug 12 Doug Wolfe Champ Division Exeter OBA, Kincardine OBA Rep, Listowel OBA Rep, Mitchell OBA Rep, Owen Sound Baysox OBA Rep, Saugeen Shores OBA Rep, Saugeen Shores OBA Select Aug 09, Aug 09, Aug 09, Aug 10, Aug 10, Aug 10, Aug 10, Aug 10, Aug 10, Aug 10 | | |
Aug 09-Aug 12Doug Wolfe Champ Division
Date | Visitor | Home |
Aug 09 4:00P | Listowel Legionnaires OBA Rep13 | Kincardine Cardinals OBA Rep15 |
Aug 09 5:45P | Saugeen Shores Sting OBA Select13 | Mitchell Astros OBA Rep31 |
Aug 09 7:30P | Exeter Express OBA1 | Saugeen Shores Sting OBA Rep20 |
Aug 10 10:45A | Owen Sound Baysox OBA Rep3 | Mitchell Astros OBA Rep11 |
Aug 10 12:15P | Saugeen Shores Sting OBA Select4 | Kincardine Cardinals OBA Rep21 |
Aug 10 2:00P | Listowel Legionnaires OBA Rep19 | Exeter Express OBA4 |
Aug 10 3:30P | Owen Sound Baysox OBA Rep3 | Saugeen Shores Sting OBA Rep18 |
Aug 10 5:00P | Saugeen Shores Sting OBA Select10 | Mitchell Astros OBA Rep28 |
Aug 10 6:30P | Kincardine Cardinals OBA Rep17 | Exeter Express OBA4 |
Aug 10 7:30P | Owen Sound Baysox OBA Rep6 | Listowel Legionnaires OBA Rep16 |
Aug 09-Aug 12Doug Wolfe Champ Division-Semi
Date | Visitor | Home |
Aug 11 11:00A | Kincardine Cardinals OBA Rep7 | Mitchell Astros OBA Rep4 |
Aug 11 11:00A | Listowel Legionnaires OBA Rep7 | Saugeen Shores Sting OBA Rep8 |
Aug 09-Aug 12Doug Wolfe Champ Div-Final
Date | Visitor | Home |
Aug 11 2:00P | Kincardine Cardinals OBA Rep0 | Saugeen Shores Sting OBA Rep12 |
Game Data Last Updated: Nov 17, 3:14 AM, Next Update: Nov 27, 3:14 AM