Jump To:
11U Mosquito Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 117 | 51 | +66 | 0.696 | 6-2-1 | TIED 1 |
---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 80 | 38 | +42 | 0.678 | 6-0-1 | WON 1 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 94 | 54 | +40 | 0.635 | 6-1-1 | WON 3 |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 93 | 71 | +22 | 0.567 | 5-1-1 | WON 1 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 73 | 53 | +20 | 0.579 | 5-1-0 | WON 2 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 81 | 60 | +21 | 0.574 | 4-2-1 | WON 1 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 95 | 84 | +11 | 0.531 | 4-4-1 | WON 2 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 65 | 35 | +30 | 0.650 | 4-1-0 | WON 2 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 71 | 40 | +31 | 0.640 | 4-2-0 | LOST 1 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 62 | 37 | +25 | 0.626 | 4-1-0 | WON 3 |
---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 67 | 47 | +20 | 0.588 | 3-2-2 | TIED 1 |
---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 70 | 60 | +10 | 0.538 | 3-2-2 | WON 2 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 53 | 46 | +7 | 0.535 | 4-2-0 | WON 3 |
---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 83 | 77 | +6 | 0.519 | 3-2-2 | LOST 1 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 59 | 47 | +12 | 0.557 | 3-2-1 | WON 2 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 37 | 36 | +1 | 0.507 | 3-2-0 | LOST 2 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 36 | 43 | -7 | 0.456 | 3-2-0 | WON 3 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 76 | 99 | -23 | 0.434 | 3-5-0 | LOST 3 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 42 | 40 | +2 | 0.512 | 2-3-1 | LOST 1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 62 | 80 | -18 | 0.437 | 2-5-1 | LOST 1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 54 | 78 | -24 | 0.409 | 2-4-0 | LOST 1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 64 | 65 | -1 | 0.496 | 1-4-1 | LOST 2 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 31 | 62 | -31 | 0.333 | 1-4-1 | TIED 1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 45 | 70 | -25 | 0.391 | 1-4-0 | WON 1 |
---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 60 | 123 | -63 | 0.328 | 1-8-0 | LOST 4 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 35 | 73 | -38 | 0.324 | 1-5-0 | WON 1 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 20 | 32 | -12 | 0.385 | 0-2-1 | TIED 1 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 19 | 34 | -15 | 0.358 | 0-2-1 | LOST 1 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 14 | 34 | -20 | 0.292 | 0-2-1 | LOST 1 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 30 | 119 | -89 | 0.201 | 0-7-0 | LOST 7 |
---|
11U Mosquito Exhibition Loop
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 52 | 32 | +20 | 0.619 | 4-1-0 | WON 3 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 58 | 52 | +6 | 0.527 | 4-2-0 | LOST 1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 37 | 24 | +13 | 0.607 | 2-1-0 | WON 1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 38 | 37 | +1 | 0.507 | 2-2-0 | WON 1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 31 | 31 | 0 | 0.500 | 2-2-0 | LOST 1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 39 | 53 | -14 | 0.424 | 1-4-0 | LOST 2 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 31 | 57 | -26 | 0.352 | 1-4-0 | LOST 3 |
---|
Game Data Last Updated: Jun 30, 2:38 AM, Next Update: Jun 30, 2:43 AM