Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 13 | 10 | 2 | 1 | 21 | 0.808 | 160 | 85 | +75 | 0.653 | 9-0-1 | WON 2 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 146 | 54 | +92 | 0.730 | 9-1-0 | WON 2 |
---|
| 15 | 9 | 6 | 0 | 18 | 0.600 | 165 | 130 | +35 | 0.559 | 6-4-0 | LOST 1 |
---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 137 | 73 | +64 | 0.652 | 7-2-1 | LOST 1 |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 116 | 59 | +57 | 0.663 | 7-1-1 | WON 7 |
---|
| 11 | 7 | 4 | 0 | 14 | 0.636 | 122 | 108 | +14 | 0.530 | 6-4-0 | WON 4 |
---|
| 15 | 7 | 8 | 0 | 14 | 0.467 | 125 | 151 | -26 | 0.453 | 5-5-0 | LOST 4 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 118 | 74 | +44 | 0.615 | 6-3-0 | LOST 1 |
---|
| 11 | 6 | 5 | 0 | 12 | 0.545 | 99 | 107 | -8 | 0.481 | 5-5-0 | LOST 1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 105 | 124 | -19 | 0.459 | 4-5-1 | TIED 1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 88 | 85 | +3 | 0.509 | 5-5-0 | WON 1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 100 | 98 | +2 | 0.505 | 4-6-0 | LOST 2 |
---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 87 | 158 | -71 | 0.355 | 4-6-0 | WON 1 |
---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 89 | 160 | -71 | 0.357 | 3-7-0 | LOST 2 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 121 | 168 | -47 | 0.419 | 3-7-0 | WON 1 |
---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 132 | 223 | -91 | 0.372 | 1-9-0 | LOST 4 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 71 | 124 | -53 | 0.364 | 2-8-0 | LOST 1 |
---|
Tue, Aug 02
Listowel Legionnaires 1
@ Mitchell Astros MinorBAN00274
Cooper Standard
Flesherton Rangers
@ Walkerton CapitalsBAN00271
Walkerton CC (1)
Howick Hawks
@ Saugeen Shores StingBAN00249
Beiner Park (1)
Fri, Aug 05
Exeter Express Red
@ Clinton Mustangs 2BAN00015
Community Ball Park (Hardball)
Sat, Aug 06
Clinton Mustangs 2
@ Kincardine CardinalsBAN00072
Connaught (Hardball)
Sun, Aug 07
Listowel Legionnaires 2
@ Walkerton CapitalsBAN00268
Walkerton CC (1)
Mon, Aug 08
Exeter Express Blue
@ Listowel Legionnaires 1BAN00220
John Bell (South)
Mitchell Astros Minor
@ St Marys Rockies RedBAN00264
Hall of Fame (Rotary)
Tue, Aug 09
Walkerton Capitals
@ Hanover HurricanesBAN00201
Racetrack (1)
Flesherton Rangers
@ Saugeen Shores StingBAN00248
Beiner Park (1)
Wed, Aug 10
Walkerton Capitals
@ Flesherton RangersBAN00197
Grey Highlands SS
Kincardine Cardinals
@ Howick HawksBAN00064
Gorrie
Exeter Express Red
@ Listowel Legionnaires 2BAN00226
John Bell (South)
Mitchell Astros Major
@ Clinton Mustangs 1BAN00007
Community Ball Park (Hardball)
Thu, Aug 11
Hanover Hurricanes
@ Kincardine CardinalsBAN00215
Connaught (Hardball)
Owen Sound Hawks
@ Flesherton RangersBAN00198
Grey Highlands SS
Fri, Aug 12
Listowel Legionnaires 1
@ Howick HawksBAN00209
Gorrie
Sun, Aug 14
Listowel Legionnaires 1
@ Exeter Express BlueBAN00024
Exeter (Alvin Willert)
Mon, Aug 15
Saugeen Shores Sting
@ Flesherton RangersBAN00195
Grey Highlands SS
Hanover Hurricanes
@ Owen Sound HawksBAN00244
Tom Williams Park
Tue, Aug 16
Saugeen Shores Sting
@ Hanover HurricanesBAN00202
Racetrack (1)
Listowel Legionnaires 1
@ Listowel Legionnaires 2BAN00224
John Bell (South)
Wed, Aug 17
Clinton Mustangs 2
@ Mitchell Astros MajorBAN00232
Cooper Standard
Game Data Last Updated: Aug 10, 5:05 AM, Next Update: Aug 10, 5:10 AM