Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 165 | 90 | +75 | 0.647 | 8-0-2 | T1 |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 168 | 67 | +101 | 0.715 | 8-1-1 | T1 |
---|
| 16 | 10 | 6 | 0 | 20 | 0.625 | 173 | 137 | +36 | 0.558 | 6-4-0 | W1 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 149 | 83 | +66 | 0.642 | 9-1-0 | W2 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 150 | 74 | +76 | 0.670 | 7-2-1 | W1 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 142 | 117 | +25 | 0.548 | 4-5-1 | W2 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 141 | 81 | +60 | 0.635 | 7-3-0 | W1 |
---|
| 11 | 7 | 4 | 0 | 14 | 0.636 | 122 | 108 | +14 | 0.530 | 6-4-0 | W4 |
---|
| 15 | 7 | 8 | 0 | 14 | 0.467 | 125 | 151 | -26 | 0.453 | 5-5-0 | L4 |
---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 117 | 133 | -16 | 0.468 | 5-4-1 | W1 |
---|
| 11 | 6 | 5 | 0 | 12 | 0.545 | 99 | 107 | -8 | 0.481 | 5-5-0 | L1 |
---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 115 | 120 | -5 | 0.489 | 1-8-1 | T1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 99 | 166 | -67 | 0.374 | 3-7-0 | W1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 105 | 201 | -96 | 0.343 | 2-7-1 | L2 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 129 | 185 | -56 | 0.411 | 3-7-0 | L1 |
---|
| 18 | 2 | 15 | 1 | 5 | 0.139 | 139 | 246 | -107 | 0.361 | 1-8-1 | T1 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 88 | 160 | -72 | 0.355 | 1-9-0 | L3 |
---|
Wed, Aug 10
Mitchell Astros Major
@ Clinton Mustangs 1BAN00007
Community Ball Park (Hardball)
Thu, Aug 11
Hanover Hurricanes
@ Kincardine CardinalsBAN00215
Connaught (Hardball)
Owen Sound Hawks
@ Flesherton RangersBAN00198
Grey Highlands SS
Fri, Aug 12
Listowel Legionnaires 1
@ Howick HawksBAN00209
Gorrie
Sun, Aug 14
Listowel Legionnaires 1
@ Exeter Express BlueBAN00024
Exeter (Alvin Willert)
Mon, Aug 15
Saugeen Shores Sting
@ Flesherton RangersBAN00195
Grey Highlands SS
Hanover Hurricanes
@ Owen Sound HawksBAN00244
Tom Williams Park
Tue, Aug 16
Saugeen Shores Sting
@ Hanover HurricanesBAN00202
Racetrack (1)
Listowel Legionnaires 1
@ Listowel Legionnaires 2BAN00224
John Bell (South)
Wed, Aug 17
Clinton Mustangs 2
@ Mitchell Astros MajorBAN00232
Cooper Standard (1)
Game Data Last Updated: Dec 02, 3:24 AM, Next Update: Dec 12, 3:24 AM