Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 212 | 96 | +116 | 0.688 | 8-1-1 | W7 |
---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 190 | 101 | +89 | 0.653 | 7-3-0 | W4 |
---|
| 17 | 12 | 4 | 1 | 25 | 0.735 | 190 | 131 | +59 | 0.592 | 5-4-1 | W4 |
---|
| 17 | 12 | 5 | 0 | 24 | 0.706 | 187 | 154 | +33 | 0.548 | 7-3-0 | W5 |
---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 212 | 122 | +90 | 0.635 | 6-4-0 | L2 |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 193 | 146 | +47 | 0.569 | 9-1-0 | L1 |
---|
| 15 | 10 | 5 | 0 | 20 | 0.667 | 157 | 113 | +44 | 0.581 | 7-3-0 | L1 |
---|
| 17 | 9 | 6 | 2 | 20 | 0.588 | 219 | 172 | +47 | 0.560 | 5-3-2 | W2 |
---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 145 | 135 | +10 | 0.518 | 8-2-0 | W5 |
---|
| 15 | 9 | 5 | 1 | 19 | 0.633 | 146 | 138 | +8 | 0.514 | 6-4-0 | W1 |
---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 137 | 93 | +44 | 0.596 | 7-3-0 | W3 |
---|
| 15 | 9 | 6 | 0 | 18 | 0.600 | 160 | 134 | +26 | 0.544 | 7-3-0 | W2 |
---|
| 17 | 9 | 8 | 0 | 18 | 0.529 | 171 | 155 | +16 | 0.525 | 6-4-0 | L1 |
---|
| 15 | 7 | 8 | 0 | 14 | 0.467 | 153 | 132 | +21 | 0.537 | 4-6-0 | L3 |
---|
| 15 | 6 | 7 | 2 | 14 | 0.467 | 139 | 150 | -11 | 0.481 | 3-6-1 | L1 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 126 | 137 | -11 | 0.479 | 5-5-0 | W2 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 136 | 118 | +18 | 0.535 | 5-5-0 | L1 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 123 | 107 | +16 | 0.535 | 4-6-0 | L1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 123 | 121 | +2 | 0.504 | 6-4-0 | L1 |
---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 158 | 188 | -30 | 0.457 | 2-8-0 | L6 |
---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 154 | 195 | -41 | 0.441 | 3-6-1 | W1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 116 | 147 | -31 | 0.441 | 5-5-0 | W1 |
---|
| 15 | 4 | 10 | 1 | 9 | 0.300 | 155 | 192 | -37 | 0.447 | 4-6-0 | L2 |
---|
| 15 | 4 | 10 | 1 | 9 | 0.300 | 112 | 149 | -37 | 0.429 | 3-6-1 | T1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 99 | 138 | -39 | 0.418 | 4-6-0 | W1 |
---|
| 14 | 4 | 10 | 0 | 8 | 0.286 | 107 | 153 | -46 | 0.412 | 3-7-0 | W1 |
---|
| 18 | 4 | 14 | 0 | 8 | 0.222 | 155 | 254 | -99 | 0.379 | 2-8-0 | L2 |
---|
| 14 | 4 | 10 | 0 | 8 | 0.286 | 107 | 186 | -79 | 0.365 | 2-8-0 | L4 |
---|
| 16 | 4 | 12 | 0 | 8 | 0.250 | 127 | 227 | -100 | 0.359 | 1-9-0 | L3 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 126 | 178 | -52 | 0.414 | 2-7-1 | W1 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 102 | 175 | -73 | 0.368 | 1-9-0 | L6 |
---|
Mon, Aug 21
Walkerton Capitals 2
@ Kincardine Cardinals Navy13u-513
Connaught (Back)
Clinton Mustangs 2
@ Clinton Mustangs 113u-514
Community Ball Park (Hardball)
Mitchell Astros Blue
@ Listowel Legionnaires WOBA 313u-515
Jacksonville Park
Listowel Legionnaires WOBA 1
@ Listowel Legionnaires WOBA 213u-144
Kinsmen Park (North)
Goderich Seahawks Grey
@ Ripley WOBA13u-383
Point Clark
Tue, Aug 22
Ripley WOBA
@ Walkerton Capitals 113u-516
Walkerton CC (1)
Clinton Mustangs 1
@ Clinton Mustangs 213u-029
Community Ball Park (Hardball)
Owen Sound Hawks 1
@ Owen Sound Hawks 213u-517
Kinsmen Park (1 (South))
Kincardine Cardinals Red
@ Walkerton Capitals 313u-518
Walkerton CC (1)
Wed, Aug 23
Saugeen Shores Sting 3
@ Saugeen Shores Sting 113u-220
Lamont (D4)
Game Data Last Updated: Oct 05, 3:21 AM, Next Update: Oct 15, 3:21 AM