Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 120 | 61 | +59 | 0.663 | 8-1-1 | W1 |
---|
| 15 | 9 | 5 | 1 | 19 | 0.633 | 149 | 101 | +48 | 0.596 | 6-3-1 | W4 |
---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 128 | 74 | +54 | 0.634 | 7-3-0 | W4 |
---|
| 15 | 8 | 7 | 0 | 16 | 0.533 | 142 | 111 | +31 | 0.561 | 6-4-0 | L2 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 96 | 84 | +12 | 0.533 | 5-3-2 | L1 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 65 | 49 | +16 | 0.570 | 4-2-1 | W2 |
---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 118 | 148 | -30 | 0.444 | 3-7-0 | W1 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 98 | 153 | -55 | 0.390 | 2-8-0 | L3 |
---|
| 13 | 1 | 11 | 1 | 3 | 0.115 | 91 | 181 | -90 | 0.335 | 1-8-1 | L4 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 24 | 69 | -45 | 0.258 | 1-4-0 | L3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Wed, Aug 21
Mitchell Astros OBA Rep
@ Brockton Royals OBA Rep11UX-50
Chepstow (1)
Thu, Aug 22
Kincardine Cardinals OBA Rep
@ Saugeen Shores Sting OBA Select11UX-04
Lamont (D1)
Listowel Legionnaires
@ Brockton Royals OBA Rep11UX-59
Chepstow (1)
Hanover Hurricanes OBA Rep
@ Saugeen Shores Sting OBA Select11UX-56
Lamont (D1)
Fri, Aug 23
Brockton Royals OBA Rep
@ Clinton Mustangs OBA Rep11UX-01
Community Ball Park (Softball)
Sun, Aug 25
Arthur Twisters OBA Select
@ Brockton Royals OBA Rep11UX-51
Chepstow (1)
Kincardine Cardinals OBA Rep
@ Arthur Twisters OBA Select11UX-52
Chepstow (1)
Kincardine Cardinals OBA Rep
@ Brockton Royals OBA Rep11UX-53
Chepstow (1)
Mon, Aug 26
Listowel Legionnaires
@ Clinton Mustangs OBA Rep11UX-54
Community Ball Park (Softball)
Tue, Aug 27
Kincardine Cardinals OBA Rep
@ Listowel Legionnaires11UX-55
Jacksonville Park
Game Data Last Updated: Dec 18, 3:15 AM, Next Update: Dec 28, 3:15 AM