Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 15 | 11 | 2 | 2 | 24 | 0.800 | 160 | 103 | +57 | 0.608 | 9-0-1 | W9 |
---|
| 17 | 12 | 5 | 0 | 24 | 0.706 | 202 | 143 | +59 | 0.586 | 7-3-0 | W2 |
---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 152 | 112 | +40 | 0.576 | 8-2-0 | W5 |
---|
| 13 | 10 | 2 | 1 | 21 | 0.808 | 135 | 80 | +55 | 0.628 | 7-2-1 | W4 |
---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 120 | 58 | +62 | 0.674 | 8-1-1 | W8 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 150 | 117 | +33 | 0.562 | 6-3-1 | W2 |
---|
| 17 | 8 | 6 | 3 | 19 | 0.559 | 141 | 135 | +6 | 0.511 | 4-4-2 | T1 |
---|
| 13 | 8 | 3 | 2 | 18 | 0.692 | 137 | 88 | +49 | 0.609 | 5-3-2 | T2 |
---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 125 | 100 | +25 | 0.556 | 5-4-1 | L2 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 157 | 123 | +34 | 0.561 | 5-4-1 | L3 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 156 | 121 | +35 | 0.563 | 6-4-0 | W1 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 155 | 140 | +15 | 0.525 | 5-4-1 | W1 |
---|
| 15 | 7 | 7 | 1 | 15 | 0.500 | 135 | 172 | -37 | 0.440 | 5-4-1 | W1 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 139 | 127 | +12 | 0.523 | 5-5-0 | L3 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 128 | 141 | -13 | 0.476 | 5-5-0 | W3 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 118 | 133 | -15 | 0.470 | 3-5-2 | L2 |
---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 118 | 103 | +15 | 0.534 | 4-3-3 | W3 |
---|
| 13 | 5 | 5 | 3 | 13 | 0.500 | 113 | 117 | -4 | 0.491 | 4-5-1 | L2 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 101 | 160 | -59 | 0.387 | 1-8-1 | L1 |
---|
| 15 | 5 | 8 | 2 | 12 | 0.400 | 156 | 200 | -44 | 0.438 | 4-5-1 | L1 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 102 | 132 | -30 | 0.436 | 4-5-1 | L1 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 104 | 136 | -32 | 0.433 | 5-3-2 | W2 |
---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 142 | 149 | -7 | 0.488 | 3-6-1 | T1 |
---|
| 18 | 3 | 12 | 3 | 9 | 0.250 | 133 | 188 | -55 | 0.414 | 1-8-1 | L4 |
---|
| 13 | 3 | 8 | 2 | 8 | 0.308 | 100 | 114 | -14 | 0.467 | 2-6-2 | T1 |
---|
| 16 | 3 | 11 | 2 | 8 | 0.250 | 110 | 157 | -47 | 0.412 | 3-6-1 | L2 |
---|
| 13 | 2 | 8 | 3 | 7 | 0.269 | 102 | 128 | -26 | 0.443 | 2-5-3 | L3 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 61 | 74 | -13 | 0.452 | 3-5-0 | W1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 85 | 120 | -35 | 0.415 | 2-7-1 | L5 |
---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 112 | 164 | -52 | 0.406 | 2-7-1 | L1 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 29 | 12 | +17 | 0.707 | 2-0-0 | W2 |
---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 63 | 94 | -31 | 0.401 | 1-7-2 | L2 |
---|
Sun, Aug 11
Owen Sound Hawks 1
@ Saugeen Shores Sting Black11UN-266
Lamont (D1)
Mon, Aug 12
Mount Forest Mavericks Cummings
@ Walkerton Capitals Red11UN-268
Walkerton CC (3)
Cancelled
Regular Season North
Walkerton Capitals Blue
@ Ripley Green11UN-269
Ripley
Saugeen Shores Sting Blue
@ Saugeen Shores Sting Green11UN-270
Lamont (D4)
Hanover Hurricanes Harris
@ Mount Forest Mavericks Van Huss11UN-271
Mount Forest (Kinsmen)
Tue, Aug 13
Mount Forest Mavericks Van Huss
@ Hanover Hurricanes Harris11UN-272
Kinsmen Park (1)
Beaver Valley Team 2
@ Saugeen Shores Sting Red11UN-273
Lamont (D4)
Wed, Aug 14
Cancelled
Regular Season North
Beaver Valley Team 1
@ Saugeen Shores Sting Gold11UN-274
Lamont (D1)
Cancelled
Regular Season North
Ripley White
@ Chepstow Team 111UN-275
Chepstow (1)
Owen Sound Hawks 2
@ Owen Sound Hawks 311UN-276
Kinsmen Park (1 (South))
Game Data Last Updated: Oct 04, 11:38 AM, Next Update: Oct 14, 11:38 AM