Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 15 | 12 | 3 | 0 | 24 | 0.800 | 187 | 113 | +74 | 0.623 | 8-2-0 | W4 |
---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 178 | 123 | +55 | 0.591 | 8-2-0 | W3 |
---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 170 | 131 | +39 | 0.565 | 6-3-1 | W1 |
---|
| 13 | 10 | 2 | 1 | 21 | 0.808 | 129 | 103 | +26 | 0.556 | 8-2-0 | L1 |
---|
| 15 | 9 | 5 | 1 | 19 | 0.633 | 167 | 136 | +31 | 0.551 | 6-3-1 | W4 |
---|
| 17 | 9 | 8 | 0 | 18 | 0.529 | 167 | 174 | -7 | 0.490 | 6-4-0 | W2 |
---|
| 16 | 9 | 7 | 0 | 18 | 0.563 | 186 | 184 | +2 | 0.503 | 4-6-0 | L1 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 206 | 161 | +45 | 0.561 | 7-3-0 | W1 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 121 | 94 | +27 | 0.563 | 8-2-0 | W1 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 155 | 142 | +13 | 0.522 | 7-3-0 | W1 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 135 | 127 | +8 | 0.515 | 4-6-0 | L2 |
---|
| 17 | 7 | 10 | 0 | 14 | 0.412 | 166 | 176 | -10 | 0.485 | 5-5-0 | L3 |
---|
| 17 | 5 | 11 | 1 | 11 | 0.324 | 120 | 194 | -74 | 0.382 | 3-6-1 | W2 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 118 | 118 | 0 | 0.500 | 4-6-0 | L4 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 94 | 128 | -34 | 0.423 | 4-4-2 | W3 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 128 | 164 | -36 | 0.438 | 3-6-1 | L2 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 119 | 159 | -40 | 0.428 | 2-7-1 | L2 |
---|
| 14 | 2 | 9 | 3 | 7 | 0.250 | 125 | 181 | -56 | 0.408 | 1-6-3 | L2 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 135 | 152 | -17 | 0.470 | 2-8-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 6 | 9 | -3 | 0.400 | 0-1-0 | L1 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 28 | 71 | -43 | 0.283 | 0-5-0 | L5 |
---|
Wed, Jul 31
Mitchell Astros Elligsen
@ Listowel Legionnaires 111US-160
Wallace Optimist
Thu, Aug 01
Goderich Seahawks Green
@ St. Marys Rockies Red11US-161
Teddy's Field
Mitchell Astros Furtney
@ St. Marys Rockies Blue11US-162
Teddy's Field
Sun, Aug 04
Goderich Seahawks Black
@ Listowel Legionnaires 411US-163
Jacksonville Park
Mon, Aug 05
Mitchell Astros Walt
@ Clinton Mustangs 111US-164
Community Ball Park (Softball)
Goderich Seahawks Green
@ Zurich Thunder11US-173
Zurich
Tue, Aug 06
Clinton Mustangs 2
@ Exeter Express11US-165
Exeter (1)
Wed, Aug 07
Clinton Mustangs 1
@ Clinton Mustangs 311US-166
Community Ball Park (Softball)
Howick Hawks Black
@ Howick Hawks Green11US-167
Wroxeter
Tue, Aug 13
Cancelled
Regular Season South
Howick Hawks Gold
@ Arthur Twisters White11US-169
Ag Park (B)
Game Data Last Updated: Dec 18, 3:15 AM, Next Update: Dec 28, 3:15 AM